2024 Minutes & Agendas
| Date | Agenda | Minutes |
|---|---|---|
| December 2024 | December 18 | December 18 |
| December 2024 Special Meeting | December 11 | December 11 |
| November 2024 | November 20 | November 20 |
| October 2024 | October 23 | October 23 |
| September 2024 | Rescheduled meeting Sept 30 | September 30 |
| August 2024 | August 28 | August 28 |
| July 2024 (2/2) | July 31 (7/24 reconvened) | July 31 |
| July 2024 (1/2) | July 24 | July 24 |
| June 2024 | June 26 | June 26 |
| June 2024 Special Meeting | June 13 | June 13 |
| May 2024 | May 29 | May 29 |
| April 2024 | Apr 24 | Apr 24 |
| March 2024 | Mar 27 | Mar 27 |
| February 2024 | Feb 28 | Feb 28 |
| January 2024 | Jan 24 | Jan 24 |
/QuickLinks.aspx
Community Building
708-458-2265
Administrative Office
Monday - Friday : 8:30 am - 4:30 pm
Saturday - Sunday : CLOSED
Swanson Center Winter Hours
708-458-3534
Fitness Center/Cardio Studio
Monday - Friday : 6:00 am - 9:00 pm
Saturday : 9:00 am - 4:00 pm
Sunday : CLOSED
Swanson Center- OPEN GYM
Monday : Resident Only Open Gym 5:00 - 6:00 pm
Tuesday : Basketball Night 6:30 - 8:30PM
Wednesday : Resident Only Open Gym 5:00 - 6:00 pm
Volleyball Open Gym 6:00 - 8:00pm 16 yrs+
Thursday : Resident Only Open Gym 5:00 - 6:00 pm
Friday : No Open Gym
Saturday : No Open Gym
Sunday : CLOSED