2025 Minutes & Agendas
| Date | Agenda | Minutes |
|---|---|---|
| December 2025 | December 17 | |
| November 2025 | November 19 | |
| October 2025 | October 22 | October 22 |
| September 2025 | September 24 | September 24 |
| August 2025 | August 27 | August 27 |
| August 2025 Special Meeting | August 5 | August 5 |
| July 2025 | CANCELLED | CANCELLED |
| June 2025 | June 25 | June 25 |
| May 2025 | May 28 | May 28 |
| May 2025 Special Meeting | May 13 | May 13 |
| April 2025 | April 23 | April 23 |
| March 2025 Special Meeting | March 31 | March 31 |
| March 2025 | March 26 | March 26 |
| February 2025 | February 26 | February 26 |
| January 2025 | January 22 | January 22 |
/QuickLinks.aspx
Community Building
708-458-2265
Administrative Office
Monday - Friday : 8:30 am - 4:30 pm
Saturday - Sunday : CLOSED
Swanson Center Winter Hours
708-458-3534
Fitness Center/Cardio Studio
Monday - Friday : 6:00 am - 9:00 pm
Saturday : 9:00 am - 4:00 pm
Sunday : CLOSED
Swanson Center- OPEN GYM
Monday : Resident Only Open Gym 5:00 - 6:00 pm
Tuesday : Basketball Night 6:30 - 8:30PM
Wednesday : Resident Only Open Gym 5:00 - 6:00 pm
Volleyball Open Gym 6:00 - 8:00pm 16 yrs+
Thursday : Resident Only Open Gym 5:00 - 6:00 pm
Friday : No Open Gym
Saturday : No Open Gym
Sunday : CLOSED