2023 Minutes & Agendas
| Date | Agenda | Minutes |
|---|---|---|
| December 2023 - CANCELLED | CANCELLED | CANCELLED |
| November 2023 | Nov 29 | Nov 29 |
| November 2023 Personnel Committee Meeting | Nov 13 | |
| October 2023 Special Meeting | Oct 30 | Oct 30 |
| October 2023 | Oct 25 | Oct 25 |
| October 2023 Special Meeting | Oct 11 | Oct 11 |
| September 2023 | Sep 27 | Sep 27 |
| August 2023 | Aug 30 | Aug 30 |
| July 2023 - CANCELLED | Jul 26 | CANCELLED |
| July 2023 Special Meeting | Jul 13 | Jul 13 |
| June 2023 | Jun 28 | Jun 28 |
| June 2023 Special Meeting | Jun 5 | Jun 5 |
| May 2023 Special Meeting | May 31 | May 31 |
| May 2023 | May 15 | May 15 |
| May 2023 Special Meeting | May 4 | May 4 |
| April 2023 | Apr 26 | CANCELLED |
| March 2023 | Mar 29 | Mar 29 |
| February 2023 | Feb 27 | Feb 27 |
| January 2023 | Jan 18 | Jan 18 |
/QuickLinks.aspx
Community Building
708-458-2265
Administrative Office
Monday - Friday : 8:30 am - 4:30 pm
Saturday - Sunday : CLOSED
Swanson Center Winter Hours
708-458-3534
Fitness Center/Cardio Studio
Monday - Friday : 6:00 am - 9:00 pm
Saturday : 9:00 am - 4:00 pm
Sunday : CLOSED
Swanson Center- OPEN GYM
Monday : Resident Only Open Gym 5:00 - 6:00 pm
Tuesday : Basketball Night 6:30 - 8:30PM
Wednesday : Resident Only Open Gym 5:00 - 6:00 pm
Volleyball Open Gym 6:00 - 8:00pm 16 yrs+
Thursday : Resident Only Open Gym 5:00 - 6:00 pm
Friday : No Open Gym
Saturday : No Open Gym
Sunday : CLOSED