Staff
| Staff Member | Position | Phone # | |
|---|---|---|---|
| ADMINISTRATION | |||
| Kathy McMullin | Executive Director | 708-458-2265 ext 303 | kmcmullin@bedfordparkdistrict.org |
| Patti Baron-Wilson | Deputy Director | 708-458-2265 ext 304 | pwilson@bedfordparkdistrict.org |
| Chad Croucher | Business Manager/Safety Director | 708-458-2265 ext 302 | ccroucher@bedfordparkdistrict.org |
| MAINTENANCE | |||
| Victor Goitia | Working Foreman | 708-800-7963 | vgoitia@bedfordparkdistrict.org |
| Pat Breier | Maintenance Tech | ||
| Jorge Gaona | Maintenance Laborer | ||
| Sebastian Salamanca | Maintenance Laborer | ||
| Scott Vandenberg | Maintenance Laborer | ||
| Gail Sloan | P/T Maintenance | ||
| RECREATION | |||
| Cindy Rago | Recreation Director | 708-458-3534 ext 102 | crago@bedfordparkdistrict.org |
| Kailey O'Connell | Swanson Center Supervisor | 708-458-3534 ext 102 | koconnell@bedfordparkdistrict.org |
| Phil Calderon | Athletic Director | ||
| Nikki Mrkacek | Recreation Supervisor | 708-458-2265 ext 307 | nmrkacek@bedfordparkdistrict.org |
| Norma Alvarez | Recreation Assistant | ||
| Linda Breier | Recreation Assistant | lbreier@bedfordparkdistrict.org | |
| Stephanie Rosier | Recreation Assistant | 708-458-3534 ext 101 | srosier@bedfordparkdistrict.org |
/QuickLinks.aspx
Community Building
708-458-2265
Administrative Office
Monday - Friday : 8:30 am - 4:30 pm
Saturday - Sunday : CLOSED
Swanson Center Winter Hours
708-458-3534
Fitness Center/Cardio Studio
Monday - Friday : 6:00 am - 9:00 pm
Saturday : 9:00 am - 4:00 pm
Sunday : CLOSED
Swanson Center- OPEN GYM
Monday : Resident Only Open Gym 5:00 - 6:00 pm
Tuesday : Basketball Night 6:30 - 8:30PM
Wednesday : Resident Only Open Gym 5:00 - 6:00 pm
Volleyball Open Gym 6:00 - 8:00pm 16 yrs+
Thursday : Resident Only Open Gym 5:00 - 6:00 pm
Friday : No Open Gym
Saturday : No Open Gym
Sunday : CLOSED